~Secuwell Heat Pump +86 18998294328

House Heat Pump

R32 Domestic Heat Pump

  • Product ID:House Heat Pump
  • QQ:
  • Phone: +86 18998294328
  • Tel: 020-32161729
  • Email: abby@secuwell.com
  • Time: 2023-06-15 10:08

Model:    6kW-32  9kW-32  12kW-32  15kW-32  18kW-32 12kW-32 15kW-32 18kW-32
Heating Capacity Range kW 2.0-6.5 3.0-9.14 4.0-12.1 5.0-15.3 6.0-18.2 4.0-12.1 5.0-15.3 6.0-18.2
Heating   (A7/6℃,W30/35℃) eating Capacity      kW 6.5 9.14 12.10 15.30 18.2 12.1 15.30 18.20
Power Input kW 1.34 2.04 2.73 3.26 4.00 2.73 3.26 4.00
Current A 5.83 8.87 11.87 14.16 17.39 4.61 5.50 6.75
COP W/W 4.78 4.48 4.43 4.70 4.55 4.43 4.70 4.55
Heating   (A-12℃,W36/41℃) Heating Capacity      kW 3.78 5.25 7.4 9.30 10.85 7.4 9.30 10.85
Power Input kW 1.45 2.14 3.06 3.50 4.3 3.06 3.50 4.3
COP W/W 2.61 2.45 2.42 2.66 2.52 2.42 2.66 2.52
Heating  (A7/6℃,W40/45℃) Heating Capacity      kWH 6.1 8.8 12.17 15.25 18.21 12.17 15.25 18.21
Power Input kW 1.64 2.55 3.54 4.14 5.09 3.54 4.14 5.09
COP W/W 3.72 3.45 3.44 3.68 3.58 3.44 3.68 3.58
Heating  (A7/6℃,W47/55℃) Heating Capacity      kW 5.33 7.75 10.24 12.37 14.73 10.24 12.37 14.73
Power Input kW 1.71 2.83 3.45 3.83 4.7 3.45 3.83 4.7
COP W/W 3.12 2.74 2.97 3.23 3.13 2.97 3.23 3.13
Cooling  (A35/24℃,W23/18℃) Cooling Capacity      kW 6.25 8.99 11.00 14.97 17.82 11.00 14.97 17.82
Power Input kW 1.54 2.41 3.08 4.01 4.92 3.08 4.01 4.92
Current A 6.70 10.48 13.39 17.42 21.39 5.20 6.76 8.31
EER W/W 4.05 3.73 3.57 3.74 3.62 3.57 3.74 3.62
Cooling  (A35/24℃,W12/7℃) Cooling Capacity      kW 5.16 6.86 9.44 12.10 14.95 9.44 12.10 14.95
Power Input kW 1.88 2.58 3.48 4.23 5.20 3.48 4.23 5.20
Current A 8.45 11.44 15.42 18.41 22.60 5.87 7.15 8.78
EER W/W 2.74 2.66 2.72 2.86 2.88 2.72 2.86 2.88
Rated water flow   m3/h 1.1 1.6 (1.5) 2.1(1.9) 2.6 3.1 2.1(1.9) 2.6 3.1
Rated voltage /Frequency V/Hz 230/50 230/50 230/50 230/50 230/50 400/50 400/50 400/50
Maximum input power kW 2.76 (2.53) 3.45 3.95 5.75 6.21 3.95 5.75 6.21
Maximum input current   A 12 (11) 15.0 17.0 25.0 27.0 7.0 10.0 11.0
High pressure value cut-off pressure MPa 4.5 (4.6) 4.5 (4.6)
Low pressure valve cut-off pressure MPa 0.1(max:2.0) 0.1(max:2.0,OEG2.1)
Power supply     220-240V~ /50Hz 380-415V /3N~ /50Hz
Brand/Type of Compressor   / Mitsubishi Mitsubishi
Compressor Model   / SVB72FNPMC SVB72FNPMC SVB220FLGMC-L MVB42FCPMC-L MVB42FCPMC-L SVB220FLGMC-L MVB42FCPMC-L MVB42FCPMC-L
Refrigerant   / R32 R32 R32 R32 R32 R32 R32 R32
Refrigerant   kg 1.5 2.25 2.7 3.6 3.6 2.7 3.6 3.6
Air flow   m3/h 3500 4000 4500 7600 7600 4500 7600 7600
Brand of Fan motor (DC fan)   KAIBANG/ZWS75-A LT/RD120HE KAIBANG/ZWS75-A*2 LT/RD120HE KAIBANG/ZWS75-A*2
Fan output   W 75 75 120 75*2 120 75*2
Brand of Water pump     WILO WILO WILO WILO WILO WILO WILO WILO
Water pump Model     Para 15-130/7 Para 15-130/7 Para 25-130/8 Para 25-130/8 Para 25-130/9 Para 25-130/8 Para 25-130/8 Para 25-130/9
Defrost   / Auto defrost with 4 way valve
Waterproof grade   / IPX4 IPX4 IPX4 IPX4 IPX4 IPX4 IPX4 IPX4
Noise pressure ( at 1M, nameplate 5m)   dB(A) 51 (35) 54 (39.5) 54(44) 56(41) 56(41) 54(44) 56(41) 56(41)
Max water outlet temperature °C 60 60 60 60 60 60 60 60
Diameter of water connection / DN 25 (1") DN 25 (1") DN 25 (1") DN 25 (1") DN 25 (1") DN 25 (1") DN 25 (1") DN 25 (1")
Drainage valve   mm 15 15 15 15 15 15 15 15
Internal pressure drop at rating water flow   kPa 22 (14) 40(30) 50(38) 60 60(46) 50(38) 60 60
Min/Max heating water pressure (Safety valve 3Bar)   bar 0.5/3.0 0.5/3.0 0.5/3.0 0.5/3.0 0.5/3.0 0.5/3.0 0.5/3.0 0.5/3.0
Fuse (PCB) A 10 10 10 10 10 10 10 10
Lowest Operational point, outdoor air/flow line  (heating mode ) °C -15°C -15°C -15°C -15°C -15°C -15°C -15°C -15°C
Highest Operational point, outdoor air/flow line  (heating mode ) °C 45°C 45°C 45°C 45°C 45°C 45°C 45°C 45°C
Lowest Operational point, outdoor air/flow line  (cooling mode ) °C 10°C  10°C  10°C  10°C  10°C  10°C  10°C  10°C 
Highest Operational point, outdoor air/flow line  (cooling mode ) °C 45°C 45°C 45°C 45°C 45°C 45°C 45°C 45°C
Net Dimensions ( L/W/H ) mm 1115/415/898 1115/415/898 1115/415/982 1115/415/1332 1115/415/1332 1115/415/982 1115/415/1332 1115/425/1310
Package Dimensions ( L/W/H ) mm 1155/500/1035 1155/500/1035 1155/500/1120 1155/500/1460 1155/500/1460 1155/500/1120 1155/500/1460 1155/500/1460
Net Weight   kg 80 82 105 140 140 105 140 140
Gross Weight   kg 100 102 120 155 155 120 155 155
Loading quantity 20GP/40GP,40HQ pcs 44/96/96 44/96/96 44/96/96 22/48/48 22/48/48 44/96/96 22/48/48 22/48/48

LATEST NEWS

CONTACT US

Wechat:

Phone: +86 18998294328

Tel: 020-32161729

Email: abby@secuwell.com

Add: No.4 Building Industrial Park, No. 8 Dongjin Dong Road, Xintang Town,Zengcheng District, Guangzhou China 511340