Model No. | SWS-7TB1 | SWS-10TB1 | SWS-12TB1 | SWS-15TB1 | SWS-19TB1 |
Heating Capacity at Air 27℃/24℃, Water 27℃ in, 29℃ out | |||||
Heating Capacity(kW) | 7.2 | 10 | 12.5 | 15 | 18.8 |
Power Input(kW) | 1.19 | 1.63 | 2.05 | 2.45 | 3.13 |
COP | 6.05 | 6.13 | 6.1 | 6.12 | 6.01 |
Heating Capacity at Air 15℃/12℃, Water 26℃ in, 28℃ out | |||||
Heating Capacity(kW) | 5.1 | 7.2 | 9.5 | 12.5 | 15.5 |
Power Input(kW) | 1 | 1.4 | 1.86 | 2.44 | 3.06 |
COP | 5.1 | 5.14 | 5.11 | 5.12 | 5.06 |
Cooling Capacity at Air 35℃/24℃, Water 29℃ in, 27℃ out | |||||
Cooling Capacity(kW) | 4.5 | 6.5 | 8.5 | 11.2 | 14 |
Power Input(kW) | 1.3 | 1.8 | 2.39 | 3.22 | 4.11 |
EER | 3.46 | 3.62 | 3.56 | 3.48 | 3.41 |
Power suply | 220~240V / 1 /50 Hz | 220~240V / 1 /50 Hz | 220~240V / 1 /50 Hz | 220~240V / 1 /50 Hz | 220~240V / 1 /50 Hz |
Max Power Input (KW) | 1.8 | 2.5 | 3 | 3.6 | 4.7 |
Max Current (A) | 9.1 | 12.6 | 15.2 | 18.2 | 24.5 |
Refrigerant | R410a | R410a | R410a | R410a | R410a |
Heat Exchanger | Titanium | Titanium | Titanium | Titanium | Titanium |
Air Flow Direction | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
Water Flow Volume (m³/h) | 3 | 4 | 5 | 6.5 | 8 |
Kind of Defrost | by 4 way valve | by 4 way valve | by 4 way valve | by 4 way valve | by 4 way valve |
Working Temperature Range (℃) | -7~43 | -7~43 | -7~43 | -7~43 | -7~43 |
Noise Level (dba) | ≤48 | ≤48 | ≤49 | ≤51 | ≤51 |
Casing Material | ABS plastic | ABS plastic | ABS plastic | ABS plastic | ABS plastic |
Net Dimensions (mm) | 972*430*653 | 972*430*653 | 972*430*653 | 1083*448*704 | 1083*448*704 |
Package Dimensions (mm) | 1022*460*788 | 1022*460*788 | 1022*460*788 | 1130*460*830 | 1130*460*830 |
Net Weight (kg) | 46 | 51 | 58 | 72 | 85 |
Gross Weight (kg) | 59 | 65 | 73 | 88 | 102 |
Wechat:
Phone: +86 18998294328
Tel: 020-32161729
Email: abby@secuwell.com
Add: No.4 Building Industrial Park, No. 8 Dongjin Dong Road, Xintang Town,Zengcheng District, Guangzhou China 511340