
| Model No. | SWS-13TB1 | SWS-17TB1 | SWS-21TB1 |
| Heating Capacity at Air 26℃, Humidity 80%, Water 26℃ in, 28℃ out | |||
| Heating Capacity(kW) | 13.16~2.98 | 17.15~3.92 | 21.72~4.93 |
| Power Input(kW) | 1.89~0.22 | 2.47~0.29 | 3.12~0.37 |
| COP | 13.61~6.98 | 13.56~6.95 | 13.58~6.96 |
| Heating Capacity at Air 15℃, Humidity 70%, Water 26℃ in, 28℃ out | |||
| Heating Capacity(kW) | 9.86~2.26 | 12.85~2.95 | 15.88~3.61 |
| Power Input(kW) | 1.98~0.29 | 2.59~0.39 | 3.2~0.48 |
| COP | 7.65~4.98 | 7.59~4.96 | 7.62~4.96 |
| Cooling Capacity at Air 35℃, Water 29℃ in, 27℃ out | |||
| Cooling Capacity(kW) | 9.41~2.16 | 12.21~2.86 | 15.12~3.45 |
| Power Input(kW) | 2.58~0.32 | 3.37~0.43 | 4.15~0.52 |
| EER | 6.68~3.65 | 6.65~3.62 | 6.67~3.64 |
| Power suply | 220~240V / 1 /50 Hz | 220~240V / 1 /50 Hz | 220~240V / 1 /50 Hz |
| Max Power Input (KW) | 2.8 | 3.9 | 4.7 |
| Max Current (A) | 12.8 | 17.8 | 21.4 |
| Refrigerant | R32 | R32 | R32 |
| Heat Exchanger | Titanium | Titanium | Titanium |
| Air Flow Direction | Horizontal | Horizontal | Horizontal |
| Water Flow Volume (m³/h) | 5 | 6.5 | 8 |
| Kind of Defrost | by 4 way valve | by 4 way valve | by 4 way valve |
| Working Temperature Range (℃) | -15~43 | -15~43 | -15~43 |
| Noise Level (dba) | ≤48 | ≤49 | ≤49 |
| Casing Material | ABS plastic | ABS plastic | ABS plastic |
| Net Dimensions (mm) | 972*430*653 | 972*430*653 | 972*430*653 |
| Package Dimensions (mm) | 1022*460*788 | 1022*460*788 | 1022*460*788 |
| Net Weight (kg) | 56 | 60 | 64 |
| Gross Weight (kg) | 71 | 75 | 79 |
Wechat:
Phone: +86 18998294328
Tel: 020-32161729
Email: abby@secuwell.com
Add: No.4 Building Industrial Park, No. 8 Dongjin Dong Road, Xintang Town,Zengcheng District, Guangzhou China 511340